Photo Credit: 304060LAT Photo USA for IMSA |
Prototype Class
Car # | Drivers | Race Organization | Sponsor | Car Type | Engine | ||||||||
0 | Memo Rojas / Mexico City, Mexico | Claro / TracFone DeltaWing Racing | Claro / TracFone | DeltaWing DWC13 | Elan | ||||||||
Katherine Legge / Guildford, United Kingdom | |||||||||||||
Gabby Chaves / Bogota, Colombia | |||||||||||||
Andy Meyrick / Cheshire, England | |||||||||||||
1 | Scott Sharp / West Palm Beach, FL | Tequila Patron ESM | Tequila Patron | Honda HPD ARX | Honda | ||||||||
Ryan Dalziel / Orlando, FL | |||||||||||||
David Heinemeier Hansson / Copenhagen, Denmark | |||||||||||||
2 | Ed Brown / Boca Raton, FL | Tequila Patron ESM | Tequila Patron | Honda HPD ARX | Honda | ||||||||
Johannes van Overbeek / Oakland, CA | |||||||||||||
Jon Fogarty / Bend, OR | |||||||||||||
5 | Joao Barbosa / Porto, Portugal | Action Express Racing | Mustang Sampling | Corvette DP | Chevrolet | ||||||||
Christian Fittipaldi / Sao Paolo, Brazil | |||||||||||||
Sébastien Bourdais / Le Mans, France | |||||||||||||
7 | Brendon Hartley / Palmerston North, New Zealand | Starworks Motorsport | Martini | Riley DP | BMW Power | ||||||||
Rubens Barrichello / São Paulo , Brazil | |||||||||||||
Ryan Hunter-Reay / Fort Lauderdale, FL | |||||||||||||
Tor Graves / Thailand | |||||||||||||
Scott Mayer / Franklin, WI | |||||||||||||
10 | Jordan Taylor / Apopka, FL | No. 10 Konica Minolta Corvette DP for | Konica Minolta | Corvette DP | Chevrolet | ||||||||
Ricky Taylor / Apopka, FL | Wayne Taylor Racing | ||||||||||||
Max Angelelli / Monte Carlo, Monaco | |||||||||||||
31 | Eric Curran / Holyoke, MA | Action Express Racing | Whelen Engineering / Team Fox | Corvette DP | Chevrolet | ||||||||
Dane Cameron / Charlotte, NC | |||||||||||||
Max Papis / Como, Italy | |||||||||||||
Phil Keen / England | |||||||||||||
50 | Jim Pace / Ridgeland, MS | Fifty Plus Racing Endures for a Cure | Fifty Plus Racing Endures for a Cure, Inc. | Riley DP | BMW Power | ||||||||
Byron DeFoor / Ooltweah, TN | / Highway to Help Race Team | ||||||||||||
David Hinton / Clearwater, FL | |||||||||||||
Dorsey Schroeder / Little Torch Key, FL | |||||||||||||
57 | Tracy Krohn / Houston, TX | Krohn Racing | Krohn Racing | Ligier JS PS2 | Judd | ||||||||
Olivier Pla / Toulouse, France | |||||||||||||
Nic Jonsson / Buford, GA | |||||||||||||
Alex Brundle / King's Lynn, United Kingdom | |||||||||||||
60 | John Pew / Palm Beach, FL | Micheal Shank Racing | Curb Record / Aero | Ligier JS PS2 | Honda HPD | ||||||||
Oswaldo Negri, Jr. / Aventura, FL | With Curb/Agajanian | ||||||||||||
AJ Allmendinger / Denver, NC | |||||||||||||
Matt McMurry / Phoenix, AZ | |||||||||||||
66 | Robert Gewirtz / Columbus, OH | RG Racing | Riley DP | BMW Power | |||||||||
Shane Lewis / Jupiter, FL | |||||||||||||
Mark Kvamme / Columbus, OH | |||||||||||||
TBA / TBA | |||||||||||||
70 | Jonathan Bomarito / Monterey, CA | SpeedSource | Mazda / Castrol / ModSpace | Mazda | Mazda | ||||||||
Tristan Nunez / Boca Raton, FL | |||||||||||||
James Hinchcliffe / Toronto, Canada | |||||||||||||
Sylvain Tremblay / Parkland, FL | |||||||||||||
90 | Richard Westbrook / London, England | VisitFlorida.com Racing | VisitFlorida.com | Corvette DP | Chevrolet | ||||||||
Michael Valiante / Burnaby, Canada | |||||||||||||
Mike Rockenfeller / Neuwied, Germany | |||||||||||||
01 | Scott Pruett / Auburn, CA | Ford EcoBoost /Target Riley | Chip Ganassi Racing with Felix Sabates | Riley DP | Ford EcoBoost | ||||||||
Joey Hand / Sacramento, CA | |||||||||||||
Charlie Kimball / Chertsey, United Kingdom | |||||||||||||
Sage Karam / Nazareth, PA | |||||||||||||
02 | Scott Dixon / New Zealand | Target/Ford EcoBoost Riley | Chip Ganassi Racing with Felix Sabates | Riley DP | Ford EcoBoost | ||||||||
Tony Kanaan / Salvador, Brazil | |||||||||||||
Kyle Larson / Sacramento, CA | |||||||||||||
Jamie McMurray / Joplin, MO | |||||||||||||
07 | Joel Miller / Hesperia, CA
|
SpeedSource | Mazda / Castrol / ModSpace | Mazda | Mazda |
Photo Credit: 304092 Richard Dole LAT Photo USA for IMSA |
Prototype Challenge
Car # | Drivers | Race Organization | Sponsor | Car Type | Engine | |||||||||
8 | Mirco Schultis / Westbaden, Germany | Starworks Motorsport | Martini | ORECA FLM09 | Chevrolet | |||||||||
Renger van der Zande / Dodewaard, Netherlands | ||||||||||||||
Alex Popow / Caracas, Venezuela | ||||||||||||||
Mike Hedlund / Woodside, CA | ||||||||||||||
11 | Chris Cumming / Vancouver, Canada | RSR Racing | AutoMaxUSA | ORECA FLM09 | Chevrolet | |||||||||
Bruno Junqueira / Belo Horizonte, Brazil | ||||||||||||||
Jack Hawksworth / Bradford, England | ||||||||||||||
Gustavo Menezes / Los Angeles, CA | ||||||||||||||
16 | Johnny Mowlem / London, United Kingdom | BAR1 Motorsports | Autosport Designs Inc. / Top 1 Oil | ORECA FLM09 | Chevrolet | |||||||||
Tom Papadopoulos / East Hills, NY | ||||||||||||||
Tomy Drissi / Hollywood, CA | ||||||||||||||
Brian Alder / Dublin, OH | ||||||||||||||
Martin Plowman / United Kingdom | ||||||||||||||
38 | James French / Sheboygan, WI | Performance Tech Motorsports | ORECA FLM09 | Chevrolet | ||||||||||
Jerome Mee / Houston, TX | ||||||||||||||
James Vance / Stouffville, Canada | ||||||||||||||
52 | Mike Guasch / Pleasant Hill, CA | PR1/Mathiasen Motorsports | Cuttwood / Spyder Orafol | ORECA FLM09 | Chevrolet | |||||||||
Andrew Novich / Novato, CA | ||||||||||||||
Andrew Palmer / Claremont, CA | ||||||||||||||
Tom Kimber-Smith / Henley on Thames, England | ||||||||||||||
54 | Jon Bennett / Charlotte, NC | CORE autosport | Composite Resources / Flex Box | ORECA FLM09 | Chevrolet | |||||||||
Colin Braun / Charlotte, NC | ||||||||||||||
Mark Wilkins / Toronto, Canada | ||||||||||||||
James Gue / Alpharetta, GA | ||||||||||||||
61 | Martin Plowman / United Kingdom | BAR1 Motorsports | Southwest Realty Advisors | ORECA FLM09 | Chevrolet | |||||||||
Marc Drumwright / Houston, TX | ||||||||||||||
TBA / TBA | ||||||||||||||
TBA / TBA | ||||||||||||||
TBA / TBA | ||||||||||||||
85 | Mikhail Goikhberg / Vancouver, Canada | JDC/Miller Motorsports | La Moderna | ORECA FLM09 | Chevrolet | |||||||||
Chris Miller / Edina, MN | ||||||||||||||
Stephen Simpson / United Kingdom | ||||||||||||||
Rusty Mitchell / Midland, TX | ||||||||||||||
Photo Credit: 304059 LAT Photo USA for IMSA |
GT Le Mans
Car # | Drivers | Race Organization | Sponsor | Car Type | Engine | |||||||||
3 | Jan Magnussen / Roskilde, Denmark | Corvette Racing | Corvette Racing | Chevrolet Corvette C7.R | Chevrolet | |||||||||
Antonio Garcia / Barcelona, Spain | ||||||||||||||
Ryan Briscoe / Mooresville, NC | ||||||||||||||
4 | Oliver Gavin / Yardley Hastings, England | Corvette Racing | Corvette Racing | Chevrolet Corvette C7.R | Chevrolet | |||||||||
Tommy Milner / Lake Mary, FL | ||||||||||||||
Simon Pagenaud / Poitiers, France | ||||||||||||||
17 | Wolf Henzler / Nürtingen, Germany | Team Falken Tire | Falken Tire | Porsche 991 RSR | Porsche | |||||||||
Bryan Sellers / Atlanta, GA | ||||||||||||||
Patrick Long / Thousand Oaks, CA | ||||||||||||||
24 | John Edwards / Cincinnati, OH | BMW Team RLL | IHG Rewards Club | BMW Z4 GTE | BMW | |||||||||
Lucas Luhr / Rhineland-Palatinate, Germany | ||||||||||||||
Jens Klingmann / Heidelberg, Germany | ||||||||||||||
Graham Rahal / Columbus, OH | ||||||||||||||
25 | Bill Auberlen / Redondo Beach, CA | BMW Team RLL | IHG Rewards Club | BMW Z4 GTE | BMW | |||||||||
Dirk Werner / Hanover, Germany | ||||||||||||||
Augusto Farfus / Curitiba, Paraná, Brazil | ||||||||||||||
Bruno Spengler / Schiltigheim, France | ||||||||||||||
51 | François Perrodo / France | AF Corse | Ferrari 458 Italia | Ferrari | Michelin | |||||||||
Emmanuel Collard / Arpajon, France | ||||||||||||||
Gianmaria Bruni / Rome, Italy | ||||||||||||||
Toni Vilander / Kankaanpää, Finland | ||||||||||||||
62 | Pierre Kaffer / Germany | Risi Competizione | Ferrari F458 Italia | Ferrari | Michelin | |||||||||
Davide Rigon / Thiene, Italy | ||||||||||||||
Giancarlo Fisichella / Rome, Italy | ||||||||||||||
Olivier Beretta / Monte Carlo, Monaco | ||||||||||||||
98 | Pedro Lamy / Lisbon, Portugal | Aston Martin Racing | Gulf | Aston Martin Vantage V8 | Aston Martin | |||||||||
Paul Dalla Lana / Toronto, Canada | ||||||||||||||
Darren Turner / Banbury, United Kingdom | ||||||||||||||
Stefan Mücke / Berlin, Germany | ||||||||||||||
Matthias Lauda / Salzburg, Austria | ||||||||||||||
911 | Nick Tandy / Bedford, United Kingdom | Porsche North America | Porsche North America | Porsche 911 RSR | Porsche | |||||||||
Patrick Pilet / Auch, France | ||||||||||||||
Marc Lieb / Ludwigsburg, Germany | ||||||||||||||
912 | Jörg Bergmeister / Leverkusen, Germany | Porsche North America | Porsche North America | Porsche 911 RSR | Porsche | |||||||||
Earl Bamber / Whanganui, New Zealand | ||||||||||||||
Frédéric Makowiecki / Arras, France | ||||||||||||||
Photo Credit: 304061LAT Photo USA for IMSA |
GT Daytona
Car # | Drivers | Race Organization | Sponsor | |||||||||||
18 | Darryl O'Young / Tin Hau, Hong Kong | Muehlner Motorsports America | Porsche 911 GT America | |||||||||||
Matteo Beretta / Lecco, Italy | ||||||||||||||
Marc Basseng / Rosenbach, Germany | ||||||||||||||
Connor De Phillippi / San Clemente, CA | ||||||||||||||
TBA / TBA | ||||||||||||||
19 | Jim Michaelian / Seal Beach, CA | Muehlner Motorsports America | Porsche 911 GT America | |||||||||||
Matteo Beretta / Lecco, Italy | ||||||||||||||
Connor De Phillippi / San Clemente, CA | ||||||||||||||
TBA / TBA | ||||||||||||||
22 | Cooper MacNeil / Hinsdale, IL | Alex Job Racing | WeatherTech | |||||||||||
Leh Keen / Atlanta, GA | ||||||||||||||
Andrew Davis / Athens, GA | ||||||||||||||
Shane van Gisbergen / Auckland, New Zealand | ||||||||||||||
23 | Ian James / Phoenix, AZ | Team Seattle/Alex Job Racing | Heart of Racing | |||||||||||
Mario Farnbacher / Ansbach, Germany | ||||||||||||||
Alex Riberas / Barcelona, Spain | ||||||||||||||
28 | Klaus Bachler / Unzmarkt, Austria | Konrad Motorsport | Porsche 911 GT America | |||||||||||
Christopher Zoechling / Bristol, United Kingdom | ||||||||||||||
Christian Engelhart / Kösching, Germany | ||||||||||||||
Lance Willsey / Chestnut Hill, MA | ||||||||||||||
Rolf Ineichen / Sursee, Switzerland | ||||||||||||||
33 | Ben Keating / Port Lavaca, TX | Riley Motorsports | TI Automotive | |||||||||||
Jeroen Bleekemolen / Monte Carlo, Monaco | ||||||||||||||
Al Carter / Greenville, DE | ||||||||||||||
Marc Goossens / Geel, Blegium | ||||||||||||||
Sebastiaan Bleekemolen / Monte Carlo, Monaco | ||||||||||||||
44 | John Potter / Salt Lake City, UT | Magnus Racing | Porsche 911 GT America | |||||||||||
Andy Lally / Dacula, GA | ||||||||||||||
Marco Seefried / Germany | ||||||||||||||
Martin Ragginger / Salzburg, Austria | ||||||||||||||
45 | Markus Winkelhock / Germany | Flying Lizard Motorsports | D Station / OSMO / eSilicon | |||||||||||
Robert Thorne / Littleton, CO | ||||||||||||||
Satoshi Hoshino / Japan | ||||||||||||||
Tomonobu Fujii / Japan | ||||||||||||||
48 | Christopher Haase / Waging am See, Germany | Paul Miller Racing | Castrol EDGE | |||||||||||
Bryce Miller / Summit, NJ | ||||||||||||||
Dion von Moltke / Coral Gables, FL | ||||||||||||||
René Rast / Frankfurt, Germany | ||||||||||||||
49 | Pasin Lathouras / Thailand | AF Corse | NaRaYa | |||||||||||
Michele Rugolo / Italy | ||||||||||||||
Rui Aguas / Portugal | ||||||||||||||
Matt Griffin / Ireland | ||||||||||||||
58 | Madison Snow / Lehi, UT | Wright Motorsports | Brumos Porsche / Beautyrest Black | |||||||||||
Jan Heylen / Tampa, FL | ||||||||||||||
Patrick Dempsey / Malibu, CA | ||||||||||||||
Philipp Eng / Salzburg, Austria | ||||||||||||||
63 | Bill Sweedler / Wesport, CT | Scuderia Corsa | Robert Graham / Royal Purple | |||||||||||
Townsend Bell / San Luis Obispo, CA | ||||||||||||||
Anthony Lazzaro / Atlanta, GA | ||||||||||||||
Jeff Segal / Philadelphia, PA | ||||||||||||||
64 | Francisco Longo / São Paulo , Brazil | Scuderia Corsa | viaitaliaracing.com.br | Ferrari 458 Italia | Ferrari | |||||||||
Daniel Serra / São Paulo , Brazil | ||||||||||||||
Marcos Gomes / São Paulo , Brazil | ||||||||||||||
Andrea Bertolini / Sassuolo , Italy | ||||||||||||||
73 | Patrick Lindsey / Santa Barbara, CA | Park Place Motorsports | Park Place Motorsports | Porsche 911 GT America | Porsche | |||||||||
Spencer Pumpelly / Atlanta, GA | ||||||||||||||
Jim Norman / Tampa, FL | ||||||||||||||
David Ducote / Houston, TX | ||||||||||||||
Kevin Estre / Lothau, Austria | ||||||||||||||
81 | Damien Faulkner / Ireland | GB Autosport | Tully's Coffee | Porsche 911 GT America | Porsche | |||||||||
Kuba Giermaziak / Poland | ||||||||||||||
Mike Skeen / Charlotte, NC | ||||||||||||||
Rory Butcher / Scotland | ||||||||||||||
Michael Avenatti / Los Angeles, CA | ||||||||||||||
93 | Ben Keating / Port Lavaca, TX | Riley Motorsports | TI Automotive | Dodge Viper SRT | Viper V10 | |||||||||
Dominik Farnbacher / Ansbach, Germany | ||||||||||||||
Al Carter / Greenville, DE | ||||||||||||||
Kuno Wittmer / Montreal, Canada | ||||||||||||||
Cameron Lawrence / Windermere, FL | ||||||||||||||
97 | Michael Marsal / New York, NY | Turner Motorsport | Alvarez & Marsal | BMW Z4 | BMW | |||||||||
Markus Palttala / Belgium | ||||||||||||||
Andy Priaulx / Guernsey, Channel Islands | ||||||||||||||
Boris Said / Escondido, CA | ||||||||||||||
007 | Christina Nielsen / Horshholm, Denmark | TRG-AMR | Orion Energy / Royal Purple | Aston Martin V12 Vantage | Aston Martin | |||||||||
James Davison / Melbourne, Australia | ||||||||||||||
Christoffer Nygaard / Denmark | ||||||||||||||
Brandon Davis / Huntington Beach, CA | ||||||||||||||
009 | Derek DeBoer / Central Point, OR | TRG-AMR | Orion Energy / Royal Purple | Aston Martin V12 Vantage | Aston Martin | |||||||||
Max Riddle / Vancouver, Canada | ||||||||||||||
TBA / TBA | ||||||||||||||
TBA / TBA | ||||||||||||||
Comments
Post a Comment